Валенсия ВХСл-1,25
Parameter | Value |
---|---|
Cold supply | remote |
Name | |
Product line | Валенсия |
Display depth | 880 мм |
Length x Width x Height, мм | 1250х1160х930 |
Refrigerated area of pans for products exposition (м2) | 2,68 |
Temperature of useful capacity (C°) | -5...0 |
Electricity consumption for 24 hours (not more), kWatt* hour | - |
Controller | Carel |
Description
Parameters
Parameters | Value |
Name | |
Ambient temperature, °C | +12…+25 |
Shelves area including bottom area, m2 | 2,68 |
Наличие запасника | No |
Type of cooling | static |
Type of defrosting | defrost heaters |
Heating of front glass | No |
Voltage | 220 |
Nominal capacity of lamps, Watt | - |
Length x Depth x Height | 1250х1160х930 |
Length x Depth x Height + pack | 1570х1300х1550 |
Netto | 160 |
Brutto | 382 |
Other
