Холодильный шкаф ШХК-400М
SHK-400M
Parameter | Value |
---|---|
Cold supply | built-in |
Name | SHK-400M |
Product line | RC |
Length x Width x Height, мм | 750х750х1870 |
Useful (refrigerated) volume, m3 | 2х0,175 |
Temperature of useful capacity (C°) | 0…+7 / -13 |
Electricity consumption for 24 hours (not more), kWatt* hour | 6 |
Compressor | Danfoss |
Controller | Carel, Evco, Danfoss |
Description
Parameters
Parameters | Value |
Name | SHK-400M |
Ambient temperature, °C | +12...+43 |
Type of cooling | static |
Type of defrosting | by natural heat leakages при открытых дверях |
Voltage | 220 |
Nominal capacity of lamps, Watt | - |
Length x Depth x Height | 750х750х1870 |
Length x Depth x Height + pack | 1000х950х2050 |
Netto | 150 |
Brutto | 240 |
Mariholodmash » Каталог » Холодильные шкафы » SHK-400M