Бонета Купец ВХНо-2,4
Kupets VHNo-2,4
Parameter | Value |
---|---|
Cold supply | built-in |
Name | Kupets VHNo-2,4 |
Product line | Купец |
Display depth | 205 мм |
Length x Width x Height, мм | 2545х1015х995 |
Useful (refrigerated) volume, m3 | 0,4 |
Temperature of useful capacity (C°) | -18 |
Electricity consumption for 24 hours (not more), kWatt* hour | 44,6 |
Compressor | Tecumseh |
Controller | Carel, Evco, Danfoss |
Description
Parameters
Parameters | Value |
Name | Kupets VHNo-2,4 |
Ambient temperature, °C | +12…+25 |
Shelves area including bottom area, m2 | 1,94 |
Type of cooling | dynamic |
Type of defrosting | defrost heaters |
Voltage | 220 В |
Nominal capacity of lamps, Watt | - |
Length x Depth x Height | 2545х1015х995 |
Length x Depth x Height + pack | 1480х1160х1170 два ящика |
Netto | 410 |
Brutto | 480 |
Other
2 секции ВХНо-1,2

Mariholodmash » Каталог » Бонеты » Kupets VHNo-2,4