Бонета Купец ВХНо-1,2
Kupets VHNo-1,2
Parameter | Value |
---|---|
Cold supply | built-in |
Name | Kupets VHNo-1,2 |
Product line | Купец |
Display depth | 205 мм |
Length x Width x Height, мм | 1345 (72+72)х1015х995 |
Refrigerated area of pans for products exposition (м2) | 0,97 |
Useful (refrigerated) volume, m3 | 0,2 |
Temperature of useful capacity (C°) | -18 |
Electricity consumption for 24 hours (not more), kWatt* hour | 22,3 |
Compressor | Tecumseh |
Controller | Carel, Evco, Danfoss |
Description
Parameters
Parameters | Value |
Name | Kupets VHNo-1,2 |
Ambient temperature, °C | +12…+25 |
Shelves area including bottom area, m2 | 0,97 |
Type of cooling | dynamic |
Type of defrosting | defrost heaters |
Мощность оттаивания | - |
Voltage | 220 В |
Nominal capacity of lamps, Watt | - |
Length x Depth x Height | 1345 (72+72)х1015х995 |
Length x Depth x Height + pack | 1480х1160х1170 |
Netto | 210 |
Brutto | 260 |
Other


Mariholodmash » Каталог » Бонеты » Kupets VHNo-1,2